Large Size Ring Chart

Sizes 12 to 26, Sorry, we have not calculated the Wheat Sheaf equivalents beyond Z4, but offer the diameters and circumference measurements. We have calculated all half and quarter sizes, but please be aware that quarter sizes do not make very much practical difference over about size 13.

Inside diameter
 inches
Inside diameter
millimeters
Inside 
circumference
inches
Inside 
circumference
millimeters
US
Number
Size
Wheat sheaf
Letter
size
0.842 21.4 2.644 67.2 12 X 1/2
0.850 21.6 2.669 67.8 12 1/4
0.858 21.8 2.694 68.4 12 1/2 Z
0.866 22.0 2.719 69.1 12 3/4 Z 1/2
0.874 22.2 2.744 69.7 13  
0.882 22.4 2.769 70.3 13 1/4 Z1
0.890 22.6 2.795 71.0 13 1/2  
0.898 22.8 2.820 71.6 13 3/4 Z2
0.906 23.0 2.845 72.3 14 Z3
0.914 23.2 2.870 72.9 14 1/4  
0.922 23.4 2.895 73.5 14 1/2 Z4
0.930 23.6 2.920 74.2 14 3/4  
0.938 23.8 2.945 74.8 15  
0.946 24.0 2.970 75.4 15 1/4  
0.954 24.2 2.996 76.1 15 1/2  
0.962 24.4 3.021 76.7 15 3/4  
0.970 24.6 3.046 77.4 16  
0.978 24.8 3.071 78.0 16 1/4  
0.986 25.0 3.096 78.6 16 1/2  
0.994 25.2 3.121 79.3 16 3/4  
1.002 25.5 3.146 79.9 17  
1.010 25.7 3.171 80.6 17 1/4  
1.018 25.9 3.197 81.2 17 1/2  
1.026 26.1 3.222 81.8 17 3/4  
1.034 26.3 3.247 82.5 18  
1.042 26.5 3.272 83.1 18 1/4  
1.050 26.7 3.297 83.7 18 1/2  
1.058 26.9 3.322 84.4 18 3/4  
1.066 27.1 3.347 85.0 19  
1.074 27.3 3.372 85.7 19 1/4  
1.082 27.5 3.397 86.3 19 1/2  
1.090 27.7 3.423 86.9 19 3/4  
1.098 27.9 3.448 87.6 20  
1.106 28.1 3.473 88.2 20 1/4  
1.114 28.3 3.498 88.8 20 1/2  
1.122 28.5 3.523 89.5 20 3/4  
1.130 28.7 3.548 90.1 21  
1.138 28.9 3.573 90.8 21 1/4  
1.146 29.1 3.598 91.4 21 1/2  
1.154 29.3 3.624 92.0 21 3/4  
1.162 29.5 3.649 92.7 22  
1.170 29.7 3.674 93.3 22 1/4  
1.178 29.9 3.699 94.0 22 1/2  
1.186 30.1 3.724 94.6 22 3/4  
1.194 30.3 3.749 95.2 23  
1.202 30.5 3.774 95.9 23 1/4  
1.210 30.7 3.799 96.5 23 1/2  
1.218 30.9 3.825 97.1 23 3/4  
1.226 31.1 3.850 97.8 24  
1.234 31.3 3.875 98.4 24 1/4  
1.242 31.5 3.900 99.1 24 1/2  
1.250 31.8 3.925 99.7 24 3/4  
1.258 32.0 3.950 100.3 25  
1.266 32.2 3.975 101.0 25 1/4  
1.274 32.4 4.000 101.6 25 1/2  
1.282 32.6 4.025 102.2 25 3/4  
1.290 32.8 4.051 102.9 26  
1.298 33.0 4.076 103.5 26 1/4  

Walker Metalsmiths offers most rings up to size 15. The Lorn ring and the Saint Andrew Knot ring are offered in larger sizes.

Gold Rings   Silver Rings Rings with Stones Request a Catalog Walker Metalsmiths Home

Every effort has been made to make the information on this page as accurate as possible. Walker Metalsmiths disclaims any responsibility for errors in this information except for transactions that are sales or purchases made by Walker Metalsmiths. Our free ring sizing policy is from 90 days of purchase with the restriction that gold or platinum rings may involve a price adjustment if an exchange is made that crosses a price bracket.

Copyright Walker Metalsmiths 2002
updated 2013