Birthstone chart
Prices are for stones including setting. Availability round faceted unless indicated by "cab" for cabochon.
Month |
Birthstone |
2mm |
3mm |
4mm |
5mm |
6mm |
January | Garnet | $15 | $18 | $20 | $24 | $25 |
February | Amethyst | $15 | $18 | $20 | $24 | $25 |
March | Aquamarine | $20 | $25 | $44 | $90 | $145 |
Bloodstone (cab) | $25 | $25 | $25 | $35 | $35 | |
April | Diamond * | 0.03 ct $35 |
0.10 ct $125 |
0.25 ct $450 |
0.50 ct $1600-$2002 |
1 carat $5000 + |
White Sapphire | $18 | $25 | $60 | $110 | market | |
May | Emerald | $30 | $70 | $150 | $300 | market |
Tzavorite | $30 | $70 | $150 | $300 | market | |
June | Alexanderite | $30 | market | market | market | market |
Pearl | $18 | $20 | $35 | $50 | $80 | |
Moonstone (cab) | n/a | $20 | $22 | $28 | $32 | |
July | Ruby | $30 | $70 | $150 | $300 | market |
August | Peridot | $10 | $12 | $14 | $16 | $24 |
September | Sapphire | $30 | $70 | $150 | $300 | market |
October | Pink Tourmaline | $25 | $50 | $150 | $420 | $500 -1000 |
Opal (cab) | $14 | $17 | $28 | $70 | $125 | |
November | Golden Topaz | $16 | $20 | $50 | $150 | $250 |
Golden Sapphire | $25 | $50 | $95 | $200 | market | |
Citrine | $10 | $12 | $14 | $16 | $24 | |
December | Tanzanite | $20 | $25 | $90 | $250 | $550 |
Blue Topaz | $10 | $12 | $14 | $16 | $24 | |
Turquoise (cab) | $10 | $12 | $14 | $16 | $24 | |
Lapis Lazuli (cab) | $10 | $12 | $14 | $15 | $18 | |
Synthetic Stones all months |
various materials | $8 | $10 | $11 | $12 | $15 |
* Diamond prices are for fine white stones in the "SI" clarity range and of "H" or better color. Stones greater than 0.25 carat will be priced based on actual size and quality. Certified stones are available greater than 0.50 carats.